Usage Statistics for 99chan.org

Summary Period: August 2013
Generated 25-Aug-2013 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 957173
Total Files 646700
Total Pages 113053
Total Visits 21501
Total KBytes 24374000
Total Unique Sites 14541
Total Unique URLs 24748
Total Unique Referrers 2374
Total Unique Usernames 1
Total Unique User Agents 2055
. Avg Max
Hits per Hour 3988 35364
Hits per Day 95717 445428
Files per Day 64670 391864
Pages per Day 11305 35025
Sites per Day 1454 3818
Visits per Day 2150 4684
KBytes per Day 2437400 15633872
Hits by Response Code
Code 200 - OK 67.56% 646700
Code 206 - Partial Content 0.09% 899
Code 301 - Moved Permanently 12.26% 117331
Code 302 - Found 11.11% 106307
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 4.02% 38509
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 2.48% 23737
Code 404 - Not Found 2.46% 23554
Code 500 - Internal Server Error 0.01% 103

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
16 1 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.01% 0 0.00%
17 71766 7.50% 26550 4.11% 11943 10.56% 2887 13.43% 2741 18.85% 682679 2.80%
18 445428 46.54% 391864 60.59% 35025 30.98% 4684 21.79% 3818 26.26% 15633872 64.14%
19 295212 30.84% 220635 34.12% 27115 23.98% 4025 18.72% 3392 23.33% 8013784 32.88%
20 112349 11.74% 2312 0.36% 13958 12.35% 2479 11.53% 2333 16.04% 35460 0.15%
21 3105 0.32% 517 0.08% 2537 2.24% 844 3.93% 862 5.93% 920 0.00%
22 10215 1.07% 1849 0.29% 8242 7.29% 2415 11.23% 2382 16.38% 2471 0.01%
23 10095 1.05% 1602 0.25% 7335 6.49% 2300 10.70% 2383 16.39% 2540 0.01%
24 4854 0.51% 623 0.10% 3561 3.15% 1058 4.92% 1147 7.89% 1260 0.01%
25 4148 0.43% 748 0.12% 3336 2.95% 865 4.02% 931 6.40% 1014 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3031 30310 3.17% 2344 23442 3.62% 558 5580 4.94% 70397 703974 2.89%
1 4132 41324 4.32% 3128 31286 4.84% 529 5299 4.69% 132961 1329609 5.46%
2 5864 58643 6.13% 4566 45667 7.06% 588 5886 5.21% 146550 1465499 6.01%
3 6320 63208 6.60% 4748 47485 7.34% 667 6670 5.90% 250788 2507885 10.29%
4 5070 50700 5.30% 3614 36143 5.59% 519 5192 4.59% 217884 2178842 8.94%
5 4563 45639 4.77% 2997 29972 4.63% 547 5479 4.85% 126086 1260861 5.17%
6 4272 42726 4.46% 2581 25816 3.99% 488 4884 4.32% 78672 786715 3.23%
7 4542 45424 4.75% 2710 27101 4.19% 527 5277 4.67% 104538 1045376 4.29%
8 5620 56208 5.87% 3420 34208 5.29% 619 6197 5.48% 128157 1281575 5.26%
9 4833 48330 5.05% 3655 36555 5.65% 583 5839 5.16% 112894 1128941 4.63%
10 4356 43569 4.55% 3395 33959 5.25% 572 5722 5.06% 126172 1261724 5.18%
11 3883 38833 4.06% 2480 24802 3.84% 425 4255 3.76% 100647 1006466 4.13%
12 3920 39209 4.10% 2321 23216 3.59% 410 4104 3.63% 65258 652575 2.68%
13 3569 35699 3.73% 2124 21245 3.29% 402 4023 3.56% 88409 884088 3.63%
14 3185 31853 3.33% 2105 21054 3.26% 365 3659 3.24% 74264 742642 3.05%
15 3886 38860 4.06% 2219 22195 3.43% 367 3678 3.25% 73203 732034 3.00%
16 3658 36586 3.82% 2452 24522 3.79% 355 3552 3.14% 82055 820547 3.37%
17 4287 42876 4.48% 2475 24752 3.83% 434 4344 3.84% 89898 898983 3.69%
18 3645 36456 3.81% 2136 21361 3.30% 376 3764 3.33% 58692 586922 2.41%
19 3153 31538 3.29% 2564 25640 3.96% 436 4368 3.86% 94489 944887 3.88%
20 2091 20919 2.19% 1515 15154 2.34% 336 3365 2.98% 45885 458852 1.88%
21 2750 27504 2.87% 1454 14545 2.25% 385 3854 3.41% 51252 512517 2.10%
22 2458 24584 2.57% 1666 16662 2.58% 436 4364 3.86% 50111 501112 2.06%
23 2617 26175 2.73% 1991 19918 3.08% 369 3698 3.27% 68138 681375 2.80%

Top 30 of 24748 Total URLs
# Hits KBytes URL
1 15368 1.61% 2028 0.01% /
2 10643 1.11% 346352 1.42% /banners/sfw.php
3 7440 0.78% 4641 0.02% /manage_page.php
4 5423 0.57% 49534 0.20% /lib/javascript/gettext.js
5 4935 0.52% 85747 0.35% /lib/javascript/kusaba.js
6 4541 0.47% 5914 0.02% /read.php
7 4499 0.47% 10069 0.04% /css/img_global.css
8 4327 0.45% 9190 0.04% /css/paisley.css
9 4237 0.44% 9242 0.04% /css/314chan.css
10 4236 0.44% 567817 2.33% /lib/javascript/protoaculous-compressed.js
11 4233 0.44% 11250 0.05% /css/3.css
12 4228 0.44% 13934 0.06% /css/420.css
13 4213 0.44% 8175 0.03% /css/4.css
14 4209 0.44% 57866 0.24% /css/britfags.css
15 4207 0.44% 8386 0.03% /css/789chan.css
16 4200 0.44% 8024 0.03% /css/AidsBastion.css
17 4187 0.44% 10031 0.04% /css/anonsaba.css
18 4186 0.44% 13865 0.06% /css/blur.css
19 4167 0.44% 10348 0.04% /css/dark.css
20 4159 0.43% 11817 0.05% /css/burichan.css
21 4157 0.43% 13534 0.06% /css/darkchan.css
22 4154 0.43% 9259 0.04% /css/faggot.css
23 4154 0.43% 12640 0.05% /css/fancychan.css
24 4143 0.43% 8977 0.04% /css/gentlebot.css
25 4138 0.43% 8686 0.04% /css/futaba.css
26 4137 0.43% 14063 0.06% /css/germany.css
27 4133 0.43% 15225 0.06% /css/fireforce.css
28 4130 0.43% 7537 0.03% /css/gurochan.css
29 4126 0.43% 12354 0.05% /css/grischan.css
30 4126 0.43% 8925 0.04% /css/helza.css

Top 10 of 24748 Total URLs By KBytes
# Hits KBytes URL
1 1020 0.11% 1300677 5.34% /do/res/3639.html
2 4236 0.44% 567817 2.33% /lib/javascript/protoaculous-compressed.js
3 10643 1.11% 346352 1.42% /banners/sfw.php
4 2264 0.24% 180847 0.74% /s/
5 2014 0.21% 114799 0.47% /do/
6 1747 0.18% 105986 0.43% /do/res/3639+50.html
7 13 0.00% 100381 0.41% /f/src/222394.swf
8 10 0.00% 94798 0.39% /f/src/♂♂7_GoldenEye.swf
9 4935 0.52% 85747 0.35% /lib/javascript/kusaba.js
10 1801 0.19% 69643 0.29% /banners/top.php

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 15368 1.61% 4625 23.47% /
2 2264 0.24% 3062 15.54% /s/
3 2014 0.21% 2765 14.03% /do/
4 10643 1.11% 1633 8.29% /banners/sfw.php
5 1747 0.18% 1232 6.25% /do/res/3639+50.html
6 1020 0.11% 1183 6.00% /do/res/3639.html
7 299 0.03% 368 1.87% /34/
8 275 0.03% 315 1.60% /di/
9 576 0.06% 267 1.35% /b/
10 137 0.01% 259 1.31% /r/

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 10643 1.11% 4571 22.77% /banners/sfw.php
2 15368 1.61% 3083 15.36% /
3 2264 0.24% 2166 10.79% /s/
4 2014 0.21% 1749 8.71% /do/
5 1747 0.18% 1100 5.48% /do/res/3639+50.html
6 4541 0.47% 1098 5.47% /read.php
7 1020 0.11% 1061 5.29% /do/res/3639.html
8 1966 0.21% 422 2.10% /news.php
9 1801 0.19% 333 1.66% /banners/top.php
10 576 0.06% 322 1.60% /b/

Top 30 of 14541 Total Sites
# Hits Files KBytes Visits Hostname
1 22410 2.34% 7064 1.09% 696601 2.86% 21 0.10% flh1agn141.tky.mesh.ad.jp
2 22033 2.30% 8577 1.33% 159851 0.66% 154 0.72% cpe-184-56-16-15.neo.res.rr.com
3 9949 1.04% 9949 1.54% 0 0.00% 11 0.05% localhost.localdomain
4 9570 1.00% 9570 1.48% 2199765 9.03% 2 0.01% cpe-24-193-100-113.nyc.res.rr.com
5 7361 0.77% 0 0.00% 2286 0.01% 0 0.00% 5-144-250-63.mobile.cosmote.net
6 6015 0.63% 3405 0.53% 84091 0.35% 67 0.31% lv-67-233-252-13.dhcp.embarqhsd.net
7 3964 0.41% 3381 0.52% 37367 0.15% 16 0.07% 44.112.2.190.ros.express.com.ar
8 3591 0.38% 0 0.00% 1143 0.00% 0 0.00% f051015048.adsl.alicedsl.de
9 3327 0.35% 3326 0.51% 1654 0.01% 14 0.07% localhost
10 3297 0.34% 22 0.00% 2182 0.01% 4 0.02% 176.31.13.110
11 2923 0.31% 851 0.13% 19642 0.08% 21 0.10% cpc4-bexl8-2-0-cust123.2-3.cable.virginmedia.com
12 2456 0.26% 0 0.00% 786 0.00% 1 0.00% 95.109.80.11
13 2335 0.24% 0 0.00% 757 0.00% 0 0.00% 123.86.224.211
14 2327 0.24% 2144 0.33% 215561 0.88% 14 0.07% mail125.anonymouse.org
15 2165 0.23% 638 0.10% 85047 0.35% 3 0.01% 70.44.95.152.res-cmts.sm.ptd.net
16 2128 0.22% 622 0.10% 26424 0.11% 5 0.02% c-98-229-248-45.hsd1.ma.comcast.net
17 1878 0.20% 57 0.01% 3290 0.01% 9 0.04% s0106f80f41118e8d.ca.shawcable.net
18 1790 0.19% 1292 0.20% 20260 0.08% 16 0.07% 178-85-110-153.dynamic.upc.nl
19 1779 0.19% 992 0.15% 17214 0.07% 34 0.16% cpe-075-191-175-130.nc.res.rr.com
20 1721 0.18% 1078 0.17% 397876 1.63% 26 0.12% 50.106.17.90
21 1690 0.18% 1204 0.19% 11892 0.05% 21 0.10% bas2-montreal47-1279590322.dsl.bell.ca
22 1679 0.18% 1575 0.24% 33307 0.14% 5 0.02% 97-119-241-107.spkn.qwest.net
23 1667 0.17% 1667 0.26% 40679 0.17% 1 0.00% host86-178-139-145.range86-178.btcentralplus.com
24 1641 0.17% 722 0.11% 4801 0.02% 27 0.13% 168.28.136.36
25 1640 0.17% 803 0.12% 8961 0.04% 23 0.11% pool-173-76-19-230.bstnma.fios.verizon.net
26 1516 0.16% 834 0.13% 6571 0.03% 12 0.06% c-24-62-210-221.hsd1.nh.comcast.net
27 1490 0.16% 1490 0.23% 188304 0.77% 1 0.00% 99-170-43-101.lightspeed.tukrga.sbcglobal.net
28 1453 0.15% 810 0.13% 16025 0.07% 26 0.12% c-67-162-245-158.hsd1.de.comcast.net
29 1424 0.15% 648 0.10% 169106 0.69% 1 0.00% adsl-065-015-100-122.sip.jan.bellsouth.net
30 1410 0.15% 1142 0.18% 20027 0.08% 1 0.00% 77-20-203-145-dynip.superkabel.de

Top 10 of 14541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9570 1.00% 9570 1.48% 2199765 9.03% 2 0.01% cpe-24-193-100-113.nyc.res.rr.com
2 22410 2.34% 7064 1.09% 696601 2.86% 21 0.10% flh1agn141.tky.mesh.ad.jp
3 1721 0.18% 1078 0.17% 397876 1.63% 26 0.12% 50.106.17.90
4 2327 0.24% 2144 0.33% 215561 0.88% 14 0.07% mail125.anonymouse.org
5 520 0.05% 515 0.08% 199600 0.82% 1 0.00% c-98-252-28-127.hsd1.de.comcast.net
6 1063 0.11% 1055 0.16% 198541 0.81% 4 0.02% pool-74-103-52-232.bltmmd.fios.verizon.net
7 541 0.06% 493 0.08% 194492 0.80% 4 0.02% cpe-174-102-15-18.woh.res.rr.com
8 1490 0.16% 1490 0.23% 188304 0.77% 1 0.00% 99-170-43-101.lightspeed.tukrga.sbcglobal.net
9 267 0.03% 264 0.04% 184391 0.76% 1 0.00% bas1-steustache35-3096492383.dsl.bell.ca
10 860 0.09% 858 0.13% 181332 0.74% 1 0.00% ool-4356031a.dyn.optonline.net

Top 30 of 2374 Total Referrers
# Hits Referrer
1 219216 22.90% - (Direct Request)
2 62104 6.49% http://99chan.org/menu.html
3 48347 5.05% http://www.99chan.org/menu.html
4 45644 4.77% http://99chan.org/s/
5 41251 4.31% http://www.99chan.org/do/
6 38398 4.01% http://99chan.org/do/
7 31712 3.31% http://www.99chan.org//menu.html
8 27176 2.84% http://www.99chan.org//s/
9 24806 2.59% http://99chan.org/do/res/3639.html
10 22144 2.31% http://99chan.org/menu.php
11 20098 2.10% http://www.99chan.org//do/
12 19771 2.07% http://www.99chan.org/do/res/3639.html
13 15466 1.62% http://www.99chan.org//do/res/3639.html
14 14064 1.47% http://99chan.org/do/res/3639+50.html
15 13064 1.36% http://99chan.org/news.php
16 10068 1.05% http://www.99chan.org/b/
17 8962 0.94% http://www.99chan.org/news.php
18 8349 0.87% http://www.99chan.org/s/
19 7667 0.80% http://www.99chan.org//do/res/3639+50.html
20 7655 0.80% http://www.99chan.org/do/res/3639+50.html
21 7531 0.79% http://www.99chan.org/34/
22 7177 0.75% http://99chan.org/b/
23 6529 0.68% http://99chan.org/34/
24 5603 0.59% http://99chan.org/mu/src/
25 5467 0.57% http://allchans.org/menu.php
26 5041 0.53% http://99chan.org/di/
27 4448 0.46% http://www.99chan.org/hor/
28 4338 0.45% http://www.99chan.org//news.php
29 3991 0.42% http://www.99chan.org//hor/
30 3979 0.42% http://99chan.org/s/res/3699.html

Top 20 of 304 Total Search Strings
# Hits Search String
1 195 24.47% 99chan
2 69 8.66% 99chan do
3 24 3.01% 99 chan do
4 13 1.63% 99chan.org/do
5 12 1.51% 99 chan
6 12 1.51% 99chan comics
7 11 1.38% 99chan anonfiles
8 8 1.00% 99chan hero of size
9 8 1.00% 99chan.org giantess
10 7 0.88% 99chan giantess
11 7 0.88% chan.org
12 6 0.75% 99chan breast expansion
13 6 0.75% 99chan do grow comics
14 6 0.75% 99chan.org
15 6 0.75% bustartist chan
16 5 0.63% last 50 posts 99chan giantess
17 5 0.63% master pc ultimate gift part 5
18 4 0.50% 99chan growth comics
19 4 0.50% 99chan last 50
20 4 0.50% camwhores

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 343 0.04% 343 0.05% 14411 0.06% 3 0.01% root

Top 15 of 2055 Total User Agents
# Hits User Agent
1 145414 15.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
2 132656 13.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
3 39948 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
4 30328 3.17% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
5 27647 2.89% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
6 25161 2.63% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
7 24512 2.56% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
8 22410 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 19613 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
10 18468 1.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
11 17248 1.80% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 14565 1.52% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
13 13280 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
14 13161 1.37% Apache/2.2.15 (Scientific Linux) (internal dummy connection)
15 11582 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1

Usage by Country for August 2013

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 362479 37.87% 244779 37.85% 8462056 34.72% Network (net)
2 192836 20.15% 129888 20.08% 6092273 24.99% Commercial (com)
3 99223 10.37% 66085 10.22% 2296731 9.42% Unresolved/Unknown
4 62320 6.51% 42812 6.62% 1394765 5.72% Germany
5 29138 3.04% 10778 1.67% 755557 3.10% Japan
6 21119 2.21% 15332 2.37% 387773 1.59% Netherlands
7 15546 1.62% 11497 1.78% 563441 2.31% Canada
8 13986 1.46% 11039 1.71% 301658 1.24% Brazil
9 13853 1.45% 9527 1.47% 301506 1.24% Australia
10 12793 1.34% 11355 1.76% 509013 2.09% France
11 12274 1.28% 8355 1.29% 237837 0.98% Italy
12 11605 1.21% 8878 1.37% 251736 1.03% Argentina
13 10965 1.15% 7955 1.23% 264459 1.09% Poland
14 10041 1.05% 8049 1.24% 242794 1.00% Sweden
15 7830 0.82% 4849 0.75% 99923 0.41% Belgium
16 7787 0.81% 5537 0.86% 202799 0.83% Mexico
17 6749 0.71% 5018 0.78% 158845 0.65% Russian Federation
18 5587 0.58% 3441 0.53% 73716 0.30% Hungary
19 5547 0.58% 3800 0.59% 111642 0.46% Austria
20 5122 0.54% 3453 0.53% 100002 0.41% Finland
21 4940 0.52% 3966 0.61% 275772 1.13% Non-Profit (org)
22 3384 0.35% 2856 0.44% 112579 0.46% Switzerland
23 2960 0.31% 1625 0.25% 46113 0.19% Spain
24 2912 0.30% 2304 0.36% 191034 0.78% Czech Republic
25 2695 0.28% 2429 0.38% 94437 0.39% Denmark
26 2635 0.28% 1970 0.30% 56288 0.23% Serbia
27 2372 0.25% 1208 0.19% 23579 0.10% Israel
28 2211 0.23% 1535 0.24% 172089 0.71% Norway
29 2127 0.22% 1236 0.19% 115193 0.47% New Zealand
30 2067 0.22% 1323 0.20% 38299 0.16% Greece


Generated by Webalizer Version 2.21